| Tipe | Harga |
|---|---|
| BeAT CBS | 17,720,000 |
| BeAT Street | 18,376,000 |
| BeAT CBS ISS | 18,426,000 |
| BeAT Deluxe | 18,572,000 |
| Genio CBS | 18,880,000 |
| Genio CBS-ISS | 19,475,000 |
| Scoopy Fashion | 21,553,000 |
| Scoopy Sporty | 21,553,000 |
| Scoopy Prestige | 22,315,000 |
| Scoopy Stylish | 22,315,000 |
| Vario 125 CBS | 22,350,000 |
| Vario 125 CBS-ISS | 24,000,000 |
| Vario 125 CBS-ISS SP | 24,250,000 |
| Vario 160 CBS | 26,339,000 |
| Vario 160 ABS | 29,064,000 |
| PCX – CBS | 32,179,000 |
| PCX – ABS | 35,610,000 |
| ADV 160 – CBS | 36,000,000 |
| ADV 160 – ABS | 39,250,000 |
| Revo Fit | 15,644,000 |
| Revo X | 17,359,000 |
| Supra X 125 Spoke FI | 18,785,000 |
| Supra X 125 CW FI | 19,923,000 |
| Supra GTR 150 Sporty | 24,637,000 |
| Supra GTR 150 Exclusive | 24,889,000 |
| CB150 Verza SW | 20,565,000 |
| CB150 Verza CW | 21,227,000 |
| Sonic 150R | 24,535,000 |
| CB150R Streetfire STD | 30,111,000 |
| CB150R Streetfire SE | 30,925,000 |
| CB150X | 33,660,000 |
| CB150X (SE) | 34,165,000 |
| CRF150L | 35,384,000 |
| CBR150R Non ABS | 37,447,000 |
| CBR150R ABS | 40,817,000 |
| CBR150R Honda Tricolor ABS | 41,523,000 |
| CBR250RR – STD | 62,850,000 |
| Super Cub C125 | 76,689,000 |
| CT 125 | 81,065,000 |
| ST125 Dax | 81,750,000 |
| Monkey | 82,533,000 |
| CRF250 RALLY | 92,145,000 |
